Usage Statistics for salemian-carclinic.ir

Summary by Month
Generated 10-May-2025 00:29 +0330

Usage summary for salemian-carclinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 700 27 136 15 175 5555 138 1231 251 6308
Apr 2025 256 28 69 15 490 12137 477 2088 848 7708
Mar 2025 273 29 83 15 504 14961 481 2594 925 8469
Feb 2025 365 27 117 15 444 13819 440 3297 768 10230
Jan 2025 80 18 24 10 374 8195 337 756 577 2492
Dec 2024 91 20 38 10 365 7594 340 1193 650 2821
Nov 2024 73 19 24 12 420 8147 374 724 580 2217
Oct 2024 135 14 63 8 373 6322 274 1982 449 4185
Sep 2024 108 17 46 10 434 7958 322 1403 515 3261
Aug 2024 58 17 19 11 414 11030 343 600 550 1828
Jul 2024 103 26 51 14 495 13917 449 1610 811 3194
Jun 2024 43 20 28 11 390 9204 352 867 601 1303
Totals 118839 4327 18345 7525 54016


Generated by Webalizer Version 2.23